| 13,000 | Number of inhabitants of Český Krumlov |
| 90% | Percent of tourists from foreign countries |
| 30 minutes | The shortest time spent by tourist in town |
| 1.14 days | Average time spent in Krumlov by one tourist |
| 2,500 | Number of work places connected with tourism |
| 40% | Percent of inhabitants dependent on tourism |
| 1.5 million | Number of tourists in 2014 |
| 3.2 million | Expected number of tourists in 2022 |
| 3.9 million | Expected number of tourists in 2030 |
| 2,000 | Number of visitors a day in non-castle season |
| 5,000 | Number of visitors a day in castle season |
| 10,000 | Number of visitors in one day during festivals |
| 2 million | Number of visitors in one year |
| 1,400 Kč | Money spent in Krumlov by one tourist on average |
| 2.8 billion Kč | Money spent in Krumlov by tourists in one year |
| 12 million Kč | What tourism brings to the town coffers |
Prepared for you by the local tourist office and Eva, Vojta, Bara and Tereza from 3.S.